Fit guide
Every graphic comes in two fits. Same print, different shape. Measurements are of the garment laid flat, in cm.
Every graphic comes in two fits. Same print, different shape. Measurements are of the garment laid flat, in cm.
| Size | A Garment width (laid flat) | B Length |
|---|---|---|
| 2XS | 45.5 | 62 |
| XS | 47.5 | 65 |
| S | 49.5 | 69 |
| M | 53.5 | 73 |
| L | 56.5 | 75 |
| XL | 59.5 | 77 |
| 2XL | 63.5 | 79 |
| 3XL | 67.5 | 81 |
| 4XL | 72.5 | 83 |
| 5XL | 77.5 | 84 |
| Size | A Garment width (laid flat) | B Length |
|---|---|---|
| S | 57 | 76 |
| M | 60 | 78 |
| L | 63 | 80 |
| XL | 66 | 82 |
| 2XL | 69 | 84 |
| 3XL | 73.5 | 85 |
| 4XL | 78 | 86 |
| 5XL | 82.5 | 87 |
Garment measured flat, in cm.
Shop Drop 001